<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extract Pictures from Power Point Presentations</title>
	<atom:link href="http://www.technixupdate.com/extract-pictures-from-power-point-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technixupdate.com/extract-pictures-from-power-point-presentations/</link>
	<description>Computer Tips, Tricks, Tech News &#38; Useful Softwares</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Recent Links Tagged With "presentations" - JabberTags</title>
		<link>http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-3870</link>
		<dc:creator>Recent Links Tagged With "presentations" - JabberTags</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-3870</guid>
		<description>[...] kbotan on Mon 22-12-2008   A New Approach to Presentations Saved by weasleytao on Sun 21-12-2008   Extract Pictures from Power Point Presentations Saved by pablo91psv on Mon 08-12-2008   “Nested Content:” Right-Sized Minutes Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] kbotan on Mon 22-12-2008   A New Approach to Presentations Saved by weasleytao on Sun 21-12-2008   Extract Pictures from Power Point Presentations Saved by pablo91psv on Mon 08-12-2008   “Nested Content:” Right-Sized Minutes Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-3160</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 16 Oct 2008 18:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-3160</guid>
		<description>Ben Stapin, you sir are the man.  The HTML thing worked perfectly in about 3 seconds, thanks.</description>
		<content:encoded><![CDATA[<p>Ben Stapin, you sir are the man.  The HTML thing worked perfectly in about 3 seconds, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stapin</title>
		<link>http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-2735</link>
		<dc:creator>Ben Stapin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-2735</guid>
		<description>A simpler way is to save the PPT as an HTML file and it should save the graphics into it&#039;s own folder........</description>
		<content:encoded><![CDATA[<p>A simpler way is to save the PPT as an HTML file and it should save the graphics into it&#8217;s own folder&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-2730</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-2730</guid>
		<description>This is nice. Earlier i used to copy and paste the images in Paint to save them</description>
		<content:encoded><![CDATA[<p>This is nice. Earlier i used to copy and paste the images in Paint to save them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chetan</title>
		<link>http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-2720</link>
		<dc:creator>Chetan</dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technixupdate.com/extract-pictures-from-power-point-presentations/#comment-2720</guid>
		<description>That&#039;s a cool tool. It&#039;s not possible to directly pull the images from the presentation and this tool is quite perfect to use at that time.
Nice mention here.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool tool. It&#8217;s not possible to directly pull the images from the presentation and this tool is quite perfect to use at that time.<br />
Nice mention here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

