<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technix Update &#187; office 2010 tips</title>
	<atom:link href="http://www.technixupdate.com/category/office-2010-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technixupdate.com</link>
	<description>Computer Tips, Tricks, Tech News &#38; Useful Softwares</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Add Flash Charts In MS PowerPoint Easily With Oomfo Add-on</title>
		<link>http://www.technixupdate.com/add-flash-charts-in-ms-powerpoint-easily-with-oomfo-add-on/</link>
		<comments>http://www.technixupdate.com/add-flash-charts-in-ms-powerpoint-easily-with-oomfo-add-on/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:30:24 +0000</pubDate>
		<dc:creator>silky</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[PowerPoint Viewer]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/?p=8518</guid>
		<description><![CDATA[<p>When we make presentations in MS PowerPoint, usually the charts we use are powered by Microsoft Graph and are very boring which sometimes make our presentations dull.</p>
<p>In solution to this, there is a free&#8230; <a href="http://www.technixupdate.com/add-flash-charts-in-ms-powerpoint-easily-with-oomfo-add-on/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/add-flash-charts-in-ms-powerpoint-easily-with-oomfo-add-on/">Add Flash Charts In MS PowerPoint Easily With Oomfo Add-on</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/add-flash-charts-in-ms-powerpoint-easily-with-oomfo-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2010 &#8211; Disable, Remove Yellow Bar With Enable Editing Button aka Protected View</title>
		<link>http://www.technixupdate.com/word-2010-disable-remove-yellow-bar-with-enable-editing-button-aka-protected-view/</link>
		<comments>http://www.technixupdate.com/word-2010-disable-remove-yellow-bar-with-enable-editing-button-aka-protected-view/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:21:56 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/word-2010-disable-remove-yellow-bar-with-enable-editing-button-aka-protected-view/</guid>
		<description><![CDATA[<p>You might have noticed when ever you open any word document in word 2010, it displays a yellow bar at the top with a button which says Enable Editing – Once you click this button&#8230; <a href="http://www.technixupdate.com/word-2010-disable-remove-yellow-bar-with-enable-editing-button-aka-protected-view/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/word-2010-disable-remove-yellow-bar-with-enable-editing-button-aka-protected-view/">Word 2010 &#8211; Disable, Remove Yellow Bar With Enable Editing Button aka Protected View</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/word-2010-disable-remove-yellow-bar-with-enable-editing-button-aka-protected-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Outlook Account Data and Settings</title>
		<link>http://www.technixupdate.com/export-outlook-account-data-and-settings/</link>
		<comments>http://www.technixupdate.com/export-outlook-account-data-and-settings/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:02:50 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/export-outlook-account-data-and-settings/</guid>
		<description><![CDATA[<p>Outlook is one such tool on which many people depend these days, outlook&#160; is mostly used in corporate environment where business professionals use it primarily as a desktop email client and they do store contacts,&#8230; <a href="http://www.technixupdate.com/export-outlook-account-data-and-settings/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/export-outlook-account-data-and-settings/">Export Outlook Account Data and Settings</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/export-outlook-account-data-and-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Office 2010 Free Download &#8211; RTM Trial For 60 Days</title>
		<link>http://www.technixupdate.com/free-download-office-2010/</link>
		<comments>http://www.technixupdate.com/free-download-office-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:29:18 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[free download office 2010]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[office 2010 download]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/?p=5501</guid>
		<description><![CDATA[<p><a href="http://www.troublefixers.com/tag/microsoft-office" target="_blank">Microsoft Office</a> is one of the huge product for Microsoft in terms of sales and revenues. Microsoft office is not only popular with <a href="http://www.troublefixers.com/category/windows/" target="_blank">Windows</a> users, but a lot of <a href="http://www.troublefixers.com/category/apple-mac-tips/" target="_blank">Mac</a> users&#8230; <a href="http://www.technixupdate.com/free-download-office-2010/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/free-download-office-2010/">MS Office 2010 Free Download &ndash; RTM Trial For 60 Days</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/free-download-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Live Web &#8211; Restore, Revert To Old Document Version With Version History</title>
		<link>http://www.technixupdate.com/office-live-web-restore-revert-to-old-document-version-with-version-history/</link>
		<comments>http://www.technixupdate.com/office-live-web-restore-revert-to-old-document-version-with-version-history/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:30:00 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[office live web]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/office-live-web-restore-revert-to-old-document-version-with-version-history/</guid>
		<description><![CDATA[<p>Office Live Web is a great place which gives you the feel of the desktop version of office 2010, and on the other hand make editing more simple and easy to <a href="http://www.troublefixers.com/how-share-a-document-presentation-or-spreadsheet-with-office-live-web/" target="_blank">share a</a>&#8230; <a href="http://www.technixupdate.com/office-live-web-restore-revert-to-old-document-version-with-version-history/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/office-live-web-restore-revert-to-old-document-version-with-version-history/">Office Live Web &ndash; Restore, Revert To Old Document Version With Version History</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/office-live-web-restore-revert-to-old-document-version-with-version-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2010 Proofread and Grammar Check Add On</title>
		<link>http://www.technixupdate.com/word-2010-free-proofread-and-grammar-check-add-on/</link>
		<comments>http://www.technixupdate.com/word-2010-free-proofread-and-grammar-check-add-on/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:48:06 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[word 2010]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/word-2010-free-proofread-and-grammar-check-add-on/</guid>
		<description><![CDATA[<p>When you make an official document going to be read by your boss or any upper authorities, you would want that document to be perfect so you proof read it many times but still you&#8230; <a href="http://www.technixupdate.com/word-2010-free-proofread-and-grammar-check-add-on/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/word-2010-free-proofread-and-grammar-check-add-on/">Word 2010 Proofread and Grammar Check Add On</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/word-2010-free-proofread-and-grammar-check-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 &#8211; Save or Store Excel Cells Data For Later Reuse With ZeeCell</title>
		<link>http://www.technixupdate.com/excel-2010-save-or-store-excel-cells-data-for-later-reuse-with-zeecell/</link>
		<comments>http://www.technixupdate.com/excel-2010-save-or-store-excel-cells-data-for-later-reuse-with-zeecell/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:33:36 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/excel-2010-save-or-store-excel-cells-data-for-later-reuse-with-zeecell/</guid>
		<description><![CDATA[<p>When it comes to working with excel, there might some good amount of data you are dealing with in such a case you might want to save some frequently used cell data which is being&#8230; <a href="http://www.technixupdate.com/excel-2010-save-or-store-excel-cells-data-for-later-reuse-with-zeecell/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/excel-2010-save-or-store-excel-cells-data-for-later-reuse-with-zeecell/">Excel 2010 &ndash; Save or Store Excel Cells Data For Later Reuse With ZeeCell</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/excel-2010-save-or-store-excel-cells-data-for-later-reuse-with-zeecell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Office 2010 With Uninstalling Office 2007</title>
		<link>http://www.technixupdate.com/install-office-2010-with-uninstalling-office-2007/</link>
		<comments>http://www.technixupdate.com/install-office-2010-with-uninstalling-office-2007/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:37:01 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/?p=5164</guid>
		<description><![CDATA[<p>Office 2010 RTM has been released for technet and msdn subscribers, then you can simply download and test new version of office 2010 without removing or deleting office 2007 from your computer.</p>
<p>In order to&#8230; <a href="http://www.technixupdate.com/install-office-2010-with-uninstalling-office-2007/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/install-office-2010-with-uninstalling-office-2007/">Install Office 2010 With Uninstalling Office 2007</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/install-office-2010-with-uninstalling-office-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Insert Captured  Screenshot In Word 2010 Document</title>
		<link>http://www.technixupdate.com/how-to-insert-captured-screenshot-in-word-2010-document/</link>
		<comments>http://www.technixupdate.com/how-to-insert-captured-screenshot-in-word-2010-document/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:30:00 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/?p=4922</guid>
		<description><![CDATA[<p>There are some great amazing features that has been introduced with office word 2010, on of the feature is that you can now insert screenshot in word 2010 without using any third party screenshot capturing&#8230; <a href="http://www.technixupdate.com/how-to-insert-captured-screenshot-in-word-2010-document/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/how-to-insert-captured-screenshot-in-word-2010-document/">How To Insert Captured  Screenshot In Word 2010 Document</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/how-to-insert-captured-screenshot-in-word-2010-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Word 2010 For Publishing To WordPress Blog</title>
		<link>http://www.technixupdate.com/how-to-use-word-2010-for-publishing-to-wordpress-blog/</link>
		<comments>http://www.technixupdate.com/how-to-use-word-2010-for-publishing-to-wordpress-blog/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:30:00 +0000</pubDate>
		<dc:creator>abhishek</dc:creator>
				<category><![CDATA[office 2010 tips]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://www.technixupdate.com/how-to-use-word-2010-for-publishing-to-wordpress-blog/</guid>
		<description><![CDATA[<p>We have shared several <a href="http://www.technixupdate.com/category/office-2010-tips/" target="_blank">office 2010 tips</a> on this blog, Today we will tell you another trick related to blogging with office 2010. When it comes to blog editor <a href="http://www.technixupdate.com/download-windows-live-writer-offline-installer-latest-version/" target="_blank">Windows Live</a>&#8230; <a href="http://www.technixupdate.com/how-to-use-word-2010-for-publishing-to-wordpress-blog/" class="read_more">Continue Reading...</a></p><p>Read More Here - <a href="http://www.technixupdate.com/how-to-use-word-2010-for-publishing-to-wordpress-blog/">How To Use Word 2010 For Publishing To WordPress Blog</a> is a post from <a href="http://www.technixupdate.com">Technix Update</a></p>
]]></description>
		<wfw:commentRss>http://www.technixupdate.com/how-to-use-word-2010-for-publishing-to-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

